When you click on an aircraft icon, its flight path is shown on the map. The color of the trail represents the aircraft’s altitude at each point along the route - different colors indicate different altitude levels.
↓ | ↓ | ↓ |
| 100 m | 6 000 m | 13 000 m |
The trail behind an aircraft shows its recent flight path, with colors indicating altitude in meters:
- White: below 100 m / 300 ft
- Yellow: above 100 m / 300 ft
- Green to Light Blue: increasing altitude
- Dark Blue, Purple, Red: highest altitudes (above 6 000 m / 19 700 ft)
A black dotted line means the aircraft is outside our coverage area and its position is being estimated.
For exact details, please see below:
Note: Altitudes shown in feet are rounded to the nearest 100 ft for simplicity.
| Altitude in meters | Altitude in feet | Color |
| 13 000 | 42 600 | |
| 12 500 | 41 000 | |
| 12 000 | 39 400 | |
| 11 500 | 37 700 | |
| 11 000 | 36 100 | |
| 10 500 | 34 400 | |
| 10 000 | 32 800 | |
| 9 500 | 31 200 | |
| 9 000 | 29 500 | |
| 8 500 | 27 900 | |
| 8 000 | 26 200 | |
| 7 500 | 24 600 | |
| 7 000 | 23000 | |
| 6 500 | 21 300 | |
| 6 000 | 19 700 | |
| 5 500 | 18 000 | |
| 5 000 | 16 400 | |
| 4 500 | 14 800 | |
| 4 000 | 13 100 | |
| 3 500 | 11 500 | |
| 3 000 | 9 800 | |
| 2 500 | 8 200 | |
| 2 000 | 6 600 | |
| 1 500 | 4 900 | |
| 1 200 | 3 900 | |
| 1 000 | 3 300 | |
| 800 | 2 600 | |
| 600 | 2 000 | |
| 400 | 1 300 | |
| 300 | 1 000 | |
| 200 | 700 | |
| 100 | 300 | |
| <100 | <300 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article